<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Up-Lab</title>
	<link>http://up-lab.org</link>
	<description>Urban Projects Collaborative - Design Studio &#124; Miami &#124; Berkeley</description>
	<lastBuildDate>Sat, 21 Apr 2012 00:31:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Post 12: Compost Mobile Board 3+4</title>
		<description><![CDATA[]]></description>
		<link>http://up-lab.org/?p=1912</link>
			</item>
	<item>
		<title>Post 11: Compost Mobile</title>
		<description><![CDATA[&#160; &#160; &#160;]]></description>
		<link>http://up-lab.org/?p=1890</link>
			</item>
	<item>
		<title>AEC: Post 11 Board 3 + 4</title>
		<description><![CDATA[]]></description>
		<link>http://up-lab.org/?p=1885</link>
			</item>
	<item>
		<title>Sketch Board 4</title>
		<description><![CDATA[Board 4 &#8211; Sketch In this board we have decided to expose three specific case studies, one for each of the regions being studied (Brazil, Venezuela and Colombia). At the same time we are pointing out specific communities in Miami and South Florida where there is a greater number of residents born in each of these countries, thus establishing a transnational connection [...]]]></description>
		<link>http://up-lab.org/?p=1878</link>
			</item>
	<item>
		<title>Post 10: Compost Mobile Board 4 @50%</title>
		<description><![CDATA[]]></description>
		<link>http://up-lab.org/?p=1856</link>
			</item>
	<item>
		<title>Post 10: AEC boards 1-3</title>
		<description><![CDATA[]]></description>
		<link>http://up-lab.org/?p=1845</link>
			</item>
	<item>
		<title>Post 10: Micro Lending Board 3 @ 100%</title>
		<description><![CDATA[Authors: Andrea Riba, Diana Viera]]></description>
		<link>http://up-lab.org/?p=1839</link>
			</item>
	<item>
		<title>Housing &amp; Micro-Lending: Board 3 @75%</title>
		<description><![CDATA[&#160;]]></description>
		<link>http://up-lab.org/?p=1813</link>
			</item>
	<item>
		<title>Post 9: Arcahaie Environmental Center &#8211; Board I, II, and III</title>
		<description><![CDATA[]]></description>
		<link>http://up-lab.org/?p=1778</link>
			</item>
	<item>
		<title>Compost Mobile BOARD 3 @ 100%: Defining the Place</title>
		<description><![CDATA[BOARD 3 @ 100%: Defining the Place &#124; Miami-Dade vs. Miami Beach &#124; Demographics and Housing Typologies Miami-Dade Miami-Dade’s residential areas are typically made up of single-family home neighborhoods. A good example of typical neighborhood is the Village of El Portal. Located North of Little Haiti, the Village of El Portal has put its efforts [...]]]></description>
		<link>http://up-lab.org/?p=1747</link>
			</item>
</channel>
</rss>
